System Monitor
Latest info

Huon River Vista
Last update : 20 Jun 2013, @ 16:08:48
Last error date : ------
System status at 16:08
| Pc uptime | 2 days 9 hours |
| Cumulus up | 2 days 9 hours |
| Disk space | 365.62 GB free of 451.69 GB |
| RAM status | 5543/8169 MB (free/total) |
| Allocated to Cumulus | 86.22 MB |
System configuration
| O/S Version | Windows 7 x64 Service Pack 1 build 7601 |
| Language | |
| CPU type | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz |
| Nb of core | 8 |
| video mode | 1920x1080, 32 bit |
Station status
| Station: | Huon River Vista | |
| Type : | Fine Offset WH1091 | |
| Online : | Since 01 January 2010 | |
| Console err. | ![]() |
|
| Comm. error | ![]() |
|
| Batteries | ||
NOAA Reports
Last monthly report
NOAAMO0613.txt
Last annual report
NOAAYR2013.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed | ![]() |
| Highest Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Last Update : 20/06/2013 4:08:48 PM

