Huon River Vista weather
Latitude S 43° 07' 18" Longitude E 146° 59' 20" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.6 °C | at 11:29 |
| Low Temperature | 4.1 °C | at 05:07 |
| Temperature Range | 13.5 °C | |
| High Apparent Temperature | 16.2 °C | at 11:27 |
| Low Apparent Temperature | 1.5 °C | at 05:07 |
| Low Wind Chill | 3.0 °C | at 05:07 |
| High Heat Index | 17.6 °C | at 11:29 |
| High Humidity | 93 % | at 05:53 |
| Low Humidity | 45 % | at 11:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 12:01 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | at 11:06 |
| Wind Run | 69.2 km | |
| Dominant Direction | 194° SSW | |
| Pressure | ||
| High Pressure (SL) | 1011.7 hPa | at 08:27 |
| Low Pressure (SL) | 1007.5 hPa | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16/09/2012 8:12:00 PM
powered by
Cumulus v1.9.3 (1047)